| Plum | Month of Planting | Root Stock | Age of tree | Supplier | |
| Greengage | June-2013 | Not Known | Pot 2 years | Henleys | |
| Majories Seedling | June-2013 | Not Known | Pot 2 years | Henleys | |
| Opal | October-2013 | St Julian A | Pot 2 years | Reighton | |
| Victoria | October-2013 | St Julian A | Pot 2 years | Reighton | |
| Victoria | October-2013 | St Julian A | Pot 2 years | Reighton | |
| Avalon | October-2013 | St Julian A | Pot 2 years | Reighton | |
| Haganta | December-2013 | St Julian A | 1yr Maiden | Orange Pippin | |
| Seneca | January-2014 | St Julian A | 1yr Maiden | Blackmoore | |
| Seneca | January-2014 | St Julian A | 1yr Maiden | Blackmoore | |
| Jubilee | January-2014 | St Julian A | 1yr Maiden | Blackmoore | |
| Jubilee | February-2014 | St Julian A | 1yr Maiden | Keepers | |
| Cox Emporer | February-2014 | St Julian A | 1yr Maiden | Keepers | |
| Coes Golden Drop | February-2014 | St Julian A | 1yr Maiden | Keepers | |
| Mirabella de Nancy | February-2014 | St Julian A | 1yr Maiden | Keepers | |
| Plum Liddle? | February-2014 | Not Sure | 1yr Maiden | Liddle | |
| Apple Eating | |||||
| Discovery | October-2013 | MM106 | Pot 2 years | Reighton | |
| Braeburn | October-2013 | MM106 | Pot 2 years | Reighton | |
| Gala | |||||
| James Grieve | October-2013 | MM106 | Pot 2 years | Reighton | |
| James Grieve | March-2014 | MM106 | Pot 2 years | Reighton | |
| Spartan | October-2013 | MM106 | Pot 2 years | Reighton | |
| Sunset | October-2013 | MM106 | Pot 2 years | Reighton | |
| Ellisons Orange | October-2013 | MM106 | Pot 2 years | Reighton | |
| Pinova | January-2014 | MM106 | 1yr Maiden | Blackmore | |
| Otava | February-2014 | MM106 | 1yr Maiden | Keepers | |
| Sweet Society | February-2014 | MM106 | 1yr Maiden | Keepers | |
| Duchess of Oldenberg | February-2014 | MM106 | 1yr Maiden | Keepers | |
| Apple Cooking | |||||
| Bramleys Seedling | October-2013 | MM106 | Pot 2 years | Reighton | |
| Bramleys Seedling | October-2013 | MM106 | Pot 2 years | Reighton | |
| Cobra | February-2014 | MM106 | 1yr Maiden | Keepers | |
| Cobra | February-2014 | MM106 | 1yr Maiden | Keepers | |
| Cherry | |||||
| Stella SF | October-2013 | Not Known | Pot 2 years | Reighton | |
| Sunburst | October-2013 | Not Known | Pot 2 years | Reighton | |
| Pear | |||||
| Williams | October-2013 | Not Known | Pot 2 years | Reighton | |
| Doyenne Du Comice | October-2013 | Not Known | Pot 2 years | Reighton | |
| Conference | February-2014 | Not Known | Pot 2 years | Reighton | |
| Medlar | |||||
| Royal | February-2014 | Quince A | 1yr Maiden | Keepers | |
Below are examples of my newly pruned apple trees. I hope I haven't overdone it. I used the way my two oldest plum trees had been pruned as a guide and I have been reading as much as I can find on the subject. But both the trees and I are learning together.


No comments:
Post a Comment